Plan with confidence
Loan calculator
Choose a loan product to estimate repayments using its current rates, fees and terms.
Build your estimateFigures update as you change the details.
Currency: GHSA general repayment illustration.
Annual interest rate28%
Estimated fees2%
Repayment term24 months
Important: This is an illustration, not a loan offer. Final rates, fees and repayments depend on assessment and approved product terms.
Repayment illustration
First 12 of 24 instalmentsEstimated schedule
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | GHS 631.10 | GHS 466.67 | GHS 19,368.90 |
| 2 | GHS 645.83 | GHS 451.94 | GHS 18,723.07 |
| 3 | GHS 660.90 | GHS 436.87 | GHS 18,062.17 |
| 4 | GHS 676.32 | GHS 421.45 | GHS 17,385.85 |
| 5 | GHS 692.10 | GHS 405.67 | GHS 16,693.75 |
| 6 | GHS 708.25 | GHS 389.52 | GHS 15,985.50 |
| 7 | GHS 724.77 | GHS 373.00 | GHS 15,260.73 |
| 8 | GHS 741.69 | GHS 356.08 | GHS 14,519.04 |
| 9 | GHS 758.99 | GHS 338.78 | GHS 13,760.05 |
| 10 | GHS 776.70 | GHS 321.07 | GHS 12,983.34 |
| 11 | GHS 794.83 | GHS 302.94 | GHS 12,188.52 |
| 12 | GHS 813.37 | GHS 284.40 | GHS 11,375.15 |
